| Organizing Committee |
|
| Conference General Co-Chairs | |
| Roberto Battiti, University of Trento Mario Gerla, UCLA |
|
| Vice General Co-Chairs | |
| Marcos Rogerio Salvador,
CPqD Telecom and IT Solutions Marco Ronchetti, University of Trento |
|
| Steering Committee Chair | |
|
Imrich Chlamtac, University of Trento, UT Dallas,
Create-Net |
|
| Technical Program Co-Chairs |
|
| Javier Aracil, Universidad Publica de Navarra Shivkumar Kalyanaraman, Rensselaer Polytechnic Institute Kenichi Mase, Niigata University |
|
| Panel Chair | |
| Michael I. Smirnov, FHI FOKUS |
|
| Demo Chair | |
| David W. Walker, University of Cardiff |
|
| Vice Demo Chair | |
| Maurizio D'Arienzo, University of Napoli Federico II (Italy) |
|
| Publicity Co-Chairs | |
| North America: Hakki Candan Cankaya, Alcatel USA South America: Sandro Marcelo Rossi, CPqD Telecom and IT Solutions Asia: Shigeo Shioda, Chiba University |
|
| Publication and Web Chair | |
| Piero Spinnato, Create-Net |
|
| Finance Chair | |
| Karen Decker, ICST |
|
| Local Organization Chair | |
| Sandro Pera, Create-Net |
|
Technical Program Committee |
|
| Technical Program Co-Chairs |
|
| Javier Aracil, Universidad Publica de Navarra (Spain) Shivkumar Kalyanaraman, Rensselaer Polytechnic Institute (USA) Kenichi Mase, Niigata University (Japan) |
|
| Ozgur B. Akan | Middle East Technical University, Turkey |
| Tricha Anjali | Illinois Institute of Technology, USA |
| Bill St. Arnaud | CANARIE, Canada |
| Elizabeth Belding-Royer | UCSB, USA |
| Ernst Biersack | Eurecom, France |
| Victor Castelo | CSIC-RedIRIS, Spain |
| Filippo Cacace | Università Campus Bio-Medico di Roma, Italy |
| Piero Castoldi | Scuola Superiore Sant'Anna, Italy |
| Michele Crudele | Università Campus Bio-Medico di Roma, Italy |
| Eylem Ekici | OSU, USA |
| Magda El-Zarki | UCI, USA |
| Cem Ersoy | Bogazici University, Turkey |
| Alex Galis | University College London, UK |
| Samrat Ganguly | NEC Labs, USA |
| Erol Gelenbe | Imperial College, UK |
| Mario Gerla | UCLA, USA |
| Ori Gerstel | Cisco Systems, USA |
| Thomas Hou | Virginia Tech, USA |
| Giulio Iannello | Università Campus Bio-Medico di Roma, Italy |
| Tom LaPorta | Penn State, USA |
| Bo Li | The Hong Kong University of Science and Tech., Honk Kong |
| Haiyun Luo | UIUC, USA |
| Thomas Magedanz | FHI FOKUS, Germany |
| Jose Marzo | Universitat de Girona, Spain |
| Janise Mcnair | University of Florida, USA |
| Giacomo Morabito | University of Catania at Enna, Italy |
| Yuji Oie | Kyushu Institute of Technology, Japan |
| Dipankar Raychaudhuri | Rutgers University, USA |
| Simon P. Romano | Universita di Napoli Federico II, Italy |
| Itzak Rubin | UCLA, USA |
| Krishan Sabnani | Lucent Technologies, USA |
| Yuval Shavitt | Tel Aviv University, Israel |
| Krishna M. Sivalingam | UMBC, USA |
| Michael Stanton | RNP, Brazil |
| Welian Su | Naval Postgraduate School, USA |
| Mineo Takai | UCLA, USA |
| Sven Ubik | CESNET, Czech Republic |
| Hisao Uose | NTT, Japan |
| Jean-Philippe Vasseur | Cisco Systems, USA |
| Wenye Wang | NCSU, USA |
| Adam Wolisz | Technical University of Berlin, Germany |
| Roy Yates | Rutgers University, USA |
| Bulent Yener | Rensselaer Polytechnic, USA |
| Yelena Yesha | UMBC, USA |
| Thomas Ziegler | FTW, Austria |
Steering Committee |
|
| Chair | |
| Imrich Chlamtac
, University of Trento, UT Dallas, Create-Net |
|
| Members | |
| Javier Aracil, Universidad Publica de Navarra Csaba Szabó, Budapest University of Technology and Economics Alessandro Zorer, Create-Net |
|