Technical Program
| Wednesday 23 February | ||||||
| 08:30 | Registration | |||||
| 09:00 | Welcome | (R. Battiti, M. Gerla) | ||||
| 09:30 | Keynote Speech | Research
and Development Test-Beds for Future Networks |
Erol Gelenbe (Imperial College
London, UK) |
|||
| 10:30 | Coffee Break | |||||
| 10:50 | session 1: Multimedia Services Chair: Shivkumar Kalyanaraman (Rensselaer Polytechnic Institute, USA) |
The IMS Playground @ FOKUS - An Open Testbed for Next Generation Network Multimedia Services | Karsten Knuettel (FHG FOKUS, Germany) | |||
| 11:20 | Performance evaluation of recovery techniques in a Grid-oriented Metrocore/VESPER field trial | Piero Castoldi (Scuola Superiore Sant'Anna, Pisa, Italy) | ||||
| 11:50 | VDE: Virtual Distributed Ethernet | Renzo Davoli (University of Bologna, Italy) | ||||
| 12:20 | An Experience in IPv6 Networking supporting Ecumene Web Information System for Cultural Heritage | Stefano Lucetti (Dept. of Information Engineering, University of Pisa, Italy) | ||||
| 12:50 | Lunch break | |||||
| 14:20 | session 2: Ubiquitous Services Chair: Kenichi Mase (Niigata University, Japan) |
Demos presentation | ||||
| 14:50 | Design Considerations on the Create-Net Test-bed | Roberto Grasso (Create-Net, Italy) | ||||
| 15:20 | Ubiquitous Home: Real-life Testbed for Home Context-Aware Service | Tatsuya Yamazaki (National Institute of Information and Communications Technology, Japan) | ||||
| 15:50 | A Testbed for Evaluating Human Interaction with Ubiquitous Computing Environments | Dave Lewis (Trinity College Dublin, Ireland) | ||||
| 16:20 | Coffee Break | |||||
| 16:40 |
Panel
on Autonomic computing and
communication testbeds - Spyros Denazis (Hitachi Sophia Antipolis Laboratory, France) Modular router architectures as enablers of autonomicity - David Lewis (Trinity College Dublin, Ireland) User-centred evaluation of autonomic pervasive services - Guido Maier (CoreCom, Italy) Autonomic communications: The MUPBED Project - Saverio Niccolini (NEC Europe Ltd., Network Laboratories, Germany) Measurements as building block for autonomic communication testbeds - Xiaoyuan Gu (Institute of Operating Systems and Computer Networks, Germany) Self-optimizing protocol stack for NetEcology |
|||||
| 18:00 - 19:00 | Demo session, organised by David Walker (University of Cardiff, UK) Demos: - INLAB - Stefano Annese, Andrea Ghittino (CSP, Italy) - GILDA - Roberto Barbera (INFN and University of Catania, Italy) - MIPSD - Stefano Lucetti (University of Pisa, Italy) - FOKUS - Thomas Magedanz (Fraunhofer Institute FOKUS, Germany) - ETOMIC - Daniel Morato (Public University of Navarra, Spain) - ORBIT - Max Ott (Rutgers University, USA) - UnWiReD - Weijun Zhu, Michael Fitz (UCLA, USA) - Cognitive Packet Network - Michael Gellman, Erol Gelenbe, Ricardo Lent (Imperial College London, UK) - CoRiTeL - Anton Luca Robustelli, Francesco Toro, Domenico Celentano (Co.Ri.TeL., Italy) - WILMA - G. Lazzari (ITC-IRST, Italy), R. Battiti (Università di Trento, Italy), R. Loro (Alpikom SpA, Italy) |
|||||
| Thursday 24 February | ||||||
| 09:00 | session 3: Wireless Testbeds and New Capabilities Chair: Michael Stanton (RNP, Brazil) |
An open access wideband multi-antenna wireless testbed with remote control capability | David Browne, Michael Fitz (UCLA, USA) | |||
| 09:30 | A Geography-Aware Scalable Community Wireless Network Test Bed | Shivkumar Kalyanaraman (Rensselaer Polytechnic Institute, USA) | ||||
| 10:00 | A Low-Cost and Simple-to-Deploy Peer-to-Peer Wireless Network based on Open Source Linux Routers | Nikolaos Tsarmpopoulos (University of Thessaly, Greece) | ||||
| 10:30 | Coffee Break | |||||
| 10:50 | session 4: ORBIT Testbeds Chair: Hisao Uose (NTT, Japan) |
Wireless Link SNR Mapping Onto An Indoor Testbed | Roy Yates (Rutgers University, USA) | |||
| 11:20 | ORBIT Testbed Software Architecture: Supporting Experiments as a Service | Max Ott (Rutgers University, USA) | ||||
| 11:50 | ORBIT Measurements Framework and Library (OML): Motivations, Design, Implementation, and Features | Max Ott (Rutgers University, USA) | ||||
| 12:20 | Addressing Repeatability in Wireless Experiments using ORBIT Testbed | Ivan Seskar (Rutgers University, USA) | ||||
| 12:50 | Lunch break | |||||
| 14:20 | session 5: Wireless Testbeds and Emerging Technologies Chair: Marco Ronchetti (University of Trento, Italy) |
A Testbed and Methodology for Experimental Evaluation of Wireless Mobile Ad hoc Networks | Erik Nordström (Uppsala University, Sweden) | |||
| 14:50 | A testbed for experimentation of innovative services in the B3G framework | Anton Luca Robustelli (Co.Ri.TeL., Italy) | ||||
| 15:20 | Running Variance Metric for evaluating performance of Wireless IP Networks in the MobileCity Testbed | Robert Brännström (Lulea University of Technology, Sweden) | ||||
| 15:50 | Coffee Break | |||||
| 16:10 - 18:10 | Demo session, organised by David Walker (University of Cardiff, UK) Demos: - INLAB - Stefano Annese, Andrea Ghittino (CSP, Italy) - GILDA - Roberto Barbera (INFN and University of Catania, Italy) - MIPSD - Stefano Lucetti (University of Pisa, Italy) - FOKUS - Thomas Magedanz (Fraunhofer Institute FOKUS, Germany) - ETOMIC - Daniel Morato (Public University of Navarra, Spain) - ORBIT - Max Ott (Rutgers University, USA) - UnWiReD - Weijun Zhu, Michael Fitz (UCLA, USA) - Cognitive Packet Network - Michael Gellman, Erol Gelenbe, Ricardo Lent (Imperial College London, UK - CoRiTeL - Anton Luca Robustelli, Francesco Toro, Domenico Celentano (Co.Ri.TeL., Italy) - WILMA - G. Lazzari (ITC-IRST, Italy), R. Battiti (Università di Trento, Italy), R. Loro (Alpikom SpA, Italy)
|
|||||
| 18:20 | Trip to Social dinner venue (Cantine Rotari, Mezzocorona) | |||||
| 19:00 | Guided tour of Cantine Rotari | |||||
| 20:00 | Social dinner | |||||
| Friday 25 February | ||||||
| 09:00 | session 6: Next Generation
Wireless Networks Chair: Javier Aracil (Universidad Autonoma de Madrid, Spain) |
Scalable Testbed for Next-Generation Wireless Networking Technologies | Mario Gerla (UCLA, USA) | |||
| 09:30 | A Practical Approach for 4G Systems: Deployment of Overlay Networks | Pablo Vidales (University of Cambridge, United Kingdom) | ||||
| 10:00 | Analysis and Experimentation over Heterogeneous Wireless Networks | Stefano Za (Università Campus Bio-Medico, Italy) | ||||
| 10:30 | Coffee Break | |||||
| 10:50 | session 7: Protocol
Testbeds Chair: Mikel Izal (Public University of Navarra, Spain) |
A Global X-Bone for Network Experiments | Joe Touch (USC/ISI, USA) | |||
| 11:20 | Integrated
Network Experimentation Using Simulation with Emulation |
Shashi Guruprasad (University of Utah, USA) | ||||
| 11:50 | A Testbed and Research Network for Next Generation Services over Next generation Networks | Bogdan Ionescu (University of Ottawa, Canada) | ||||
| 12:20 | Inter-VLAN VPNs over A High Performance Optical Testbed | Tarek Saad (University of Ottawa, Canada) | ||||
| 12:50 | Lunch break | |||||
| 14:20 | session 8: Optical and High Speed Networks Chair: Daniel Morato (Public University of Navarra, Spain) |
GEMnet2: NTT's New Network Testbed for Global R&D | Hisao Uose (NTT, Japan) | |||
| 14:50 | Project GIGA - High speed experimental network | Michael Stanton (RNP, Brazil) | ||||
| 15:20 | ADRENALINE testbed: User management of lighpaths over intelligent optical WDM networks through GMPLS and XML | Raul Muñoz (CTTC, Spain) | ||||
| 15:50 | Divide and Conquer: PC-based Packet Trace Replay at OC-48 Speeds | Gianluca Iannaccone (Intel Research Cambridge, UK) | ||||
| 16:20 | Coffee Break | |||||
| 16:40 | session 9: Testbeds and
Measurement Chair: Saverio Niccolini (Network Laboratories, NEC Europe Ltd.) |
Automatic Configuration and Execution of Internet Experiments on an Actual Node-based Testbed | Toshiyuki Miyachi (Japan Advanced Institute of Science and Technology, Japan) | |||
| 17:10 | The European Traffic Observatory Measurement Infrastructure (ETOMIC): A testbed for universal active and passive measurements | Daniel Morato (Public University of Navarra, Spain) | ||||
| 17:40 | TBI: End-to-end network performance measurement testbed for empirical bottleneck detection | Prasad Calyam (OARnet, USA) | ||||
| 18:10 | Concluding remarks (R. Battiti, M. Gerla) | |||||